Research and Trading Portal for US-listed China Stocks · May 25, 2013
This screen uses data from 2010-06-30. It might not always show the newest available data (see NASDAQ Short Interest Publication Schedule). "Short" shares are borrowed and then sold, hoping that the share price will fall before the borrowed shares have to be purchased again.
| (click column headers to sort table) | Short Interest | Days to Cover | Total Shares / Float |
|---|
| Ticker | Company | 2010-06-30 | Change | 2010-06-15 | Days | Avg Vol. | Ratio | Float | Total |
|---|---|---|---|---|---|---|---|---|---|
| TBV | Tiens Biotech | 17,800 | 439.39% | 3,300 | 0.4 Days | 50 k | 0.51% | 3,500 k | 71,334 k |
| CBP | China Botanic Pharmaceutical | 21,300 | 363.04% | 4,600 | 0.3 Days | 70 k | 0.03% | 5,760 k | 37,896 k |
| NED | Noah Education Holdings | 17,100 | 271.74% | 4,600 | 0.8 Days | 21 k | 0.13% | 13,480 k | 36,493 k |
| RCON | Recon Technology | 35,400 | 216.07% | 11,200 | 0.4 Days | 92 k | 1.88% | 1,880 k | 3,952 k |
| QKLS | QKL Stores | 423,900 | 190.34% | 146,000 | 3.3 Days | 129 k | 2.52% | 16,850 k | 37,039 k |
| ALN | American Lorain | 59,600 | 162.56% | 22,700 | 0.4 Days | 147 k | 0.56% | 10,620 k | 34,420 k |
| CALI | China Auto Logistics | 9,600 | 128.57% | 4,200 | 0.4 Days | 25 k | 0.15% | 6,230 k | 18,278 k |
| CIIC | China Infrastructure Investment | 13,200 | 120.00% | 6,000 | 0.4 Days | 34 k | 0.11% | 11,830 k | 80,000 k |
| KONE | Kingtone Wirelessinfo Solution | 14,300 | 88.16% | 7,600 | 0.4 Days | 34 k | 0.16% | 5,620 k | 14,000 k |
| SHP | ShangPharma | 9,600 | 77.78% | 5,400 | 0.6 Days | 15 k | 1.13% | 6,150 k | 18,644 k |
| GRRF | China GrenTech | 141,900 | 71.79% | 82,600 | 3.8 Days | 38 k | 1.30% | 10,910 k | 22,530 k |
| XUE | Xueda Education Group | 379,000 | 63.93% | 231,200 | 2.9 Days | 132 k | 0.24% | 31,220 k | 64,627 k |
| HPJ | Highpower International | 38,700 | 59.26% | 24,300 | 0.7 Days | 56 k | 0.60% | 6,470 k | 13,630 k |
| KGJI | Kingold Jewelry | 59,900 | 58.05% | 37,900 | 0.4 Days | 160 k | 1.45% | 740 k | 49,804 k |
| ISS | iSoftStone Holdings | 4,074,100 | 47.39% | 2,764,100 | 15.8 Days | 258 k | 0.43% | n/a | 60,362 k |
| CHA | China Telecom | 257,100 | 44.85% | 177,500 | 2.6 Days | 98 k | 0.19% | 138,770 k | 809,320 k |
| WUHN | Wuhan General Group | 6,200 | 44.19% | 4,300 | 1.0 Days | 6 k | 0.07% | 8,450 k | 31,799 k |
| OSN | Ossen Innovation | 30,800 | 41.28% | 21,800 | 0.9 Days | 34 k | 12.77% | n/a | 20,000 k |
| SSRX | 3SBio Inc. | 127,200 | 36.19% | 93,400 | 1.8 Days | 72 k | 0.97% | 13,060 k | 22,425 k |
| SFUN | SouFun Holdings | 2,645,500 | 34.32% | 1,969,600 | 6.9 Days | 384 k | 6.45% | n/a | 20,176 k |
| FENG | Phoenix New Media | 771,600 | 33.98% | 575,900 | 2.7 Days | 290 k | 2.19% | 19,210 k | 75,563 k |
| COGO | Cogo Group | 904,300 | 31.84% | 685,900 | 4.2 Days | 216 k | 4.47% | 20,250 k | 38,189 k |
| CIS | Camelot Information Systems | 4,683,000 | 31.61% | 3,558,300 | 9.5 Days | 490 k | 1.45% | 26,540 k | 47,482 k |
| NKBP | China Nuokang Bio-Pharma | 4,700 | 30.56% | 3,600 | 0.3 Days | 15 k | 0.08% | 5,570 k | 19,893 k |
| CFSG | China Fire & Security | 1,429,100 | 29.33% | 1,105,000 | 8.5 Days | 169 k | 18.02% | 7,930 k | 29,568 k |
| CBAK | China BAK Battery | 1,813,900 | 28.76% | 1,408,700 | 3.1 Days | 593 k | 4.19% | 43,240 k | 63,616 k |
| JRJC | China Finance Online | 350,900 | 27.41% | 275,400 | 2.4 Days | 144 k | 3.93% | 8,940 k | 23,027 k |
| HOGS | Zhongpin | 6,290,300 | 27.31% | 4,941,000 | 4.3 Days | 1,464 k | 21.36% | 29,450 k | 35,270 k |
| OINK | Tianli Agritech | 127,400 | 25.27% | 101,700 | 5.0 Days | 26 k | 0.58% | 6,960 k | 10,135 k |
| AMBO | Ambow Education Holding | 36,000 | 25.00% | 28,800 | 0.6 Days | 63 k | 1.63% | 10,270 k | 75,069 k |
| GU | Gushan Environmental Energy | 108,200 | 24.08% | 87,200 | 1.3 Days | 85 k | 1.03% | 10,510 k | 16,604 k |
| SNP | Sinopec | 351,100 | 21.49% | 289,000 | 1.7 Days | 208 k | 0.17% | 209,850 k | 867,030 k |
| BIDU | Baidu.com | 8,085,100 | 20.75% | 6,695,700 | 0.8 Days | 9,971 k | 2.99% | 270,290 k | 348,810 k |
| TRIT | Tri-Tech Holding | 111,300 | 20.72% | 92,200 | 2.2 Days | 51 k | 2.34% | 4,760 k | 8,155 k |
| CHRM | Charm Communications | 90,200 | 20.11% | 75,100 | 7.9 Days | 11 k | 0.62% | n/a | 40,912 k |
| NOAH | Noah Holdings | 4,053,600 | 19.77% | 3,384,400 | 17.4 Days | 234 k | 1.12% | 16,650 k | 55,660 k |
| HSFT | HiSoft Technology International | 3,841,600 | 18.85% | 3,232,200 | 20.0 Days | 192 k | 4.74% | 19,360 k | 32,500 k |
| SYSW | Syswin Inc. | 87,900 | 16.89% | 75,200 | 1.5 Days | 58 k | 0.66% | 11,740 k | 48,319 k |
| AMCF | Andatee China Marine Fuel | 22,100 | 15.71% | 19,100 | 1.0 Days | 21 k | 0.53% | 4,170 k | 9,822 k |
| BEST | Shiner International | 12,800 | 15.32% | 11,100 | 0.4 Days | 31 k | 0.08% | 15,730 k | 27,941 k |
| FMCN | Focus Media | 11,100,900 | 15.24% | 9,632,800 | 3.5 Days | 3,189 k | 12.81% | 86,650 k | 141,661 k |
| RENN | Renren | 14,033,400 | 15.14% | 12,187,800 | 1.1 Days | 12,301 k | 6.63% | 24,270 k | 392,534 k |
| LAS | Lentuo International | 64,100 | 14.06% | 56,200 | 2.9 Days | 22 k | 0.30% | 6,700 k | 48,623 k |
| AERL | Asia Entertainment & Resources | 342,900 | 12.91% | 303,700 | 2.3 Days | 151 k | 0.46% | 13,990 k | 39,230 k |
| KH | China Kanghui Holdings | 1,330,000 | 12.06% | 1,186,900 | 5.1 Days | 261 k | 0.30% | 5,860 k | 25,144 k |
| LPH | Longwei Petroleum | 340,100 | 11.25% | 305,700 | 1.3 Days | 266 k | 2.72% | 31,720 k | 101,773 k |
| CEDU | ChinaEdu Corporation | 13,900 | 9.45% | 12,700 | 3.4 Days | 4 k | 0.13% | 11,020 k | 17,268 k |
| CCCL | China Ceramics | 268,500 | 9.37% | 245,500 | 12.1 Days | 22 k | 0.35% | 9,060 k | 18,254 k |
| CTC | Century 21 China Real Estate | 24,300 | 8.00% | 22,500 | 0.7 Days | 37 k | 0.13% | 18,850 k | 14,837 k |
| CNGL | China Nutrifruit | 10,200 | 7.37% | 9,500 | 0.2 Days | 46 k | 0.06% | 15,770 k | 40,375 k |
| CGA | China Green Agriculture | 2,551,500 | 6.92% | 2,386,300 | 10.0 Days | 255 k | 15.14% | 16,850 k | 26,846 k |
| CTFO | China TransInfo Technology | 410,300 | 6.85% | 384,000 | 1.7 Days | 241 k | 3.56% | 11,510 k | 25,270 k |
| CPHI | China Pharma Holdings | 807,100 | 6.83% | 755,500 | 11.2 Days | 72 k | 4.63% | 17,450 k | 43,404 k |
| CHC | China Hydroelectric | 386,800 | 5.51% | 366,600 | 18.5 Days | 21 k | 1.97% | 19,660 k | 51,099 k |
| ACH | Aluminum Corp. of China | 4,419,300 | 5.33% | 4,195,500 | 16.3 Days | 271 k | 1.52% | 290,570 k | 540,980 k |
| CEO | CNOOC Limited | 416,900 | 5.12% | 396,600 | 2.2 Days | 193 k | 0.26% | 158,960 k | 446,690 k |
| MY | China Ming Yang Wind Power | 3,140,200 | 5.12% | 2,987,300 | 5.6 Days | 557 k | 1.17% | 64,310 k | 125,924 k |
| CJJD | China Jo-Jo Drugstores | 44,300 | 4.98% | 42,200 | 0.7 Days | 65 k | 5.26% | 7,150 k | 13,519 k |
| CHGS | China Gengsheng Minerals | 883,500 | 4.80% | 843,000 | 2.9 Days | 307 k | 0.03% | 10,230 k | 26,628 k |
| CHU | China Unicom | 8,338,800 | 4.72% | 7,963,100 | 3.6 Days | 2,330 k | 1.76% | 473,270 k | 2,360,000 k |
| AMCN | AirMedia Group | 887,800 | 4.67% | 848,200 | 3.9 Days | 229 k | 2.89% | 30,690 k | 68,710 k |
| LONG | eLong | 119,800 | 4.45% | 114,700 | 4.3 Days | 28 k | 4.26% | 2,810 k | 52,254 k |
| SINA | SINA Corporation | 6,372,600 | 4.42% | 6,103,000 | 0.5 Days | 12,034 k | 11.76% | 54,200 k | 60,920 k |
| BSPM | Biostar Pharmaceuticals | 47,900 | 4.36% | 45,900 | 0.3 Days | 153 k | 0.08% | 17,380 k | 9,400 k |
| CSR | China Security & Surveillance | 14,587,800 | 4.26% | 13,992,200 | 11.8 Days | 1,234 k | 24.04% | 60,680 k | 89,722 k |
| FTLK | Funtalk China Holdings | 1,298,300 | 4.17% | 1,246,300 | 12.7 Days | 102 k | 4.88% | 26,600 k | 58,852 k |
| CNIT | China Information Technology | 1,236,000 | 3.71% | 1,191,800 | 5.0 Days | 247 k | 6.74% | 20,970 k | 27,008 k |
| NEWN | New Energy Systems | 529,000 | 3.60% | 510,600 | 1.8 Days | 298 k | 7.30% | 7,250 k | 14,559 k |
| HTHT | China Lodging Group | 2,241,600 | 3.23% | 2,171,500 | 14.2 Days | 158 k | 1.13% | 22,800 k | 61,884 k |
| ASIA | AsiaInfo-Linkage | 12,033,100 | 3.13% | 11,668,200 | 12.2 Days | 984 k | 26.65% | 45,150 k | 73,436 k |
| XIN | Xinyuan Real Estate | 507,500 | 3.09% | 492,300 | 4.7 Days | 108 k | 1.54% | 32,920 k | 161,207 k |
| FEED | Agfeed Industries | 2,062,200 | 2.97% | 2,002,700 | 2.3 Days | 901 k | 4.19% | 49,190 k | 57,987 k |
| CEA | China Eastern Airlines | 48,700 | 2.96% | 47,300 | 1.5 Days | 33 k | 0.07% | 66,990 k | 225,530 k |
| CNET | ChinaNet Online | 19,500 | 2.63% | 19,000 | 1.5 Days | 13 k | 0.09% | 8,770 k | 20,896 k |
| BWOW | Wowjoint Holdings | 8,400 | 2.44% | 8,200 | 1.2 Days | 7 k | 0.30% | 1,780 k | 7,950 k |
| FSIN | Fushi Copperweld | 7,819,800 | 2.16% | 7,654,400 | 15.0 Days | 520 k | 34.33% | 22,780 k | 38,204 k |
| SHZ | China Shen Zhou Mining | 2,572,300 | 1.95% | 2,523,200 | 3.0 Days | 860 k | 29.57% | 8,700 k | 30,811 k |
| BORN | China New Borun | 959,100 | 1.92% | 941,000 | 2.8 Days | 343 k | 26.21% | 5,730 k | 25,725 k |
| HGSH | China HGS Real Estate | 23,200 | 1.31% | 22,900 | 8.3 Days | 3 k | 0.04% | 13,570 k | 45,059 k |
| ZX | China Zenix Auto | 265,500 | 1.22% | 262,300 | 3.8 Days | 70 k | n/a | n/a | 51,610 k |
| ONP | Orient Paper | 646,800 | 0.89% | 641,100 | 9.7 Days | 67 k | 4.96% | 13,040 k | 18,350 k |
| CDII | China Direct Industries | 652,300 | 0.62% | 648,300 | 4.9 Days | 134 k | 2.28% | 28,610 k | 40,335 k |
| BITA | BitAuto Holdings | 99,900 | 0.30% | 99,600 | 0.7 Days | 149 k | 3.31% | 11,490 k | 41,253 k |
| DEER | Deer Consumer Products | 2,742,700 | 0.08% | 2,740,600 | 5.8 Days | 474 k | 15.52% | 17,670 k | 33,593 k |
| JGBO | Jiangbo Pharmaceuticals | 138,800 | -0.07% | 138,900 | n/a | n/a | 1.44% | 7,370 k | 15,659 k |
| ADY | Feihe International | 1,598,600 | -0.14% | 1,600,800 | 17.2 Days | 93 k | 14.53% | 11,000 k | 21,027 k |
| WATG | Wonder Auto Technology | 4,206,400 | -0.60% | 4,231,600 | n/a | n/a | 17.04% | 24,690 k | 33,860 k |
| SKBI | Skystar Bio-Pharmaceutical | 138,600 | -0.79% | 139,700 | 5.7 Days | 25 k | 2.32% | 5,970 k | 7,162 k |
| CPSL | China Precision Steel | 1,761,600 | -0.81% | 1,775,900 | 9.1 Days | 193 k | 6.49% | 27,150 k | 3,880 k |
| ZOOM | Zoom Technologies | 734,000 | -0.93% | 740,900 | 8.8 Days | 83 k | 7.52% | 9,760 k | 12,980 k |
| KEYP | Keyuan Petrochemicals | 27,300 | -1.00% | 27,300 | n/a | n/a | 0.40% | 7,960 k | 57,948 k |
| PUDA | Puda Coal | 5,195,800 | -1.00% | 5,195,900 | n/a | n/a | 25.41% | 20,450 k | 30,023 k |
| CHOP | China Gerui Advanced Materials | 495,200 | -1.26% | 501,500 | 1.6 Days | 316 k | 1.81% | 27,390 k | 48,389 k |
| PTR | PetroChina | 874,200 | -1.38% | 886,400 | 2.8 Days | 309 k | 0.35% | 253,390 k | 1,830,000 k |
| GSI | General Steel Holdings | 1,505,600 | -1.38% | 1,526,700 | 12.2 Days | 123 k | 4.60% | 32,740 k | 55,080 k |
| CHLN | China Housing & Land Dev | 1,047,300 | -1.97% | 1,068,400 | 18.9 Days | 55 k | 3.98% | 26,320 k | 35,579 k |
| SORL | SORL Auto Parts | 792,200 | -2.15% | 809,600 | 6.2 Days | 128 k | 9.96% | 7,950 k | 19,305 k |
| CBPO | China Biologic Products | 1,103,600 | -2.53% | 1,132,300 | 49.0 Days | 23 k | 17.49% | 6,310 k | 25,681 k |
| SUTR | Sutor Technology | 361,900 | -2.64% | 371,700 | 10.2 Days | 35 k | 3.50% | 10,350 k | 40,746 k |
| ZA | Zuoan Fashion | 64,500 | -2.86% | 66,400 | 15.7 Days | 4 k | 1.20% | 6,300 k | 27,681 k |
| WWIN | Winner Medical Group | 129,500 | -3.57% | 134,300 | 4.5 Days | 29 k | 2.25% | 5,760 k | 24,060 k |
| CMFO | China Marine Food | 1,210,000 | -3.75% | 1,257,100 | 11.1 Days | 109 k | 10.39% | 11,650 k | 29,678 k |
| EJ | E-House (China) Holdings | 1,679,400 | -3.82% | 1,746,100 | 4.1 Days | 414 k | 3.34% | 50,310 k | 81,729 k |
| AMAP | AutoNavi Holdings | 158,700 | -4.17% | 165,600 | 1.6 Days | 101 k | 0.05% | 23,760 k | 50,078 k |
| WH | WSP Holdings | 58,500 | -4.41% | 61,200 | 0.9 Days | 65 k | 0.49% | 11,850 k | 102,283 k |
| DANG | China Dangdang | 6,278,600 | -4.43% | 6,569,400 | 1.2 Days | 5,222 k | 90.34% | 6,950 k | 73,349 k |
| CNAM | China Armco Metals | 365,900 | -4.86% | 384,600 | 6.4 Days | 57 k | 5.34% | 6,850 k | 15,352 k |
| ATAI | ATA Inc. | 189,500 | -5.01% | 199,500 | 8.1 Days | 23 k | 2.22% | 8,530 k | 44,400 k |
| LLEN | L&L Energy | 4,054,800 | -5.14% | 4,274,500 | 7.5 Days | 538 k | 20.07% | 20,200 k | 32,127 k |
| TSTC | Telestone Technologies | 2,061,000 | -5.20% | 2,174,000 | 19.8 Days | 104 k | 23.31% | 8,840 k | 12,349 k |
| YONG | Yongye International | 3,678,300 | -5.29% | 3,883,600 | 6.4 Days | 574 k | 9.96% | 36,920 k | 49,371 k |
| NQ | NQ Mobile | 1,382,100 | -6.41% | 1,476,700 | 4.5 Days | 306 k | 5.25% | 7,860 k | 83,894 k |
| CHNG | China Natural Gas | 1,126,900 | -6.46% | 1,204,700 | 5.8 Days | 194 k | 7.41% | 15,200 k | 21,431 k |
| CNTF | China TechFaith Wireless | 673,600 | -6.66% | 721,700 | 1.0 Days | 660 k | 1.84% | 36,610 k | 53,056 k |
| CSKI | China Sky One Medical | 1,689,300 | -6.82% | 1,813,000 | 16.6 Days | 102 k | 17.38% | 9,720 k | 16,941 k |
| DHRM | Dehaier Medical Systems | 9,300 | -7.00% | 10,000 | 1.8 Days | 5 k | 0.25% | 1,640 k | 4,660 k |
| MOBI | Sky-mobi Limited | 1,917,900 | -7.28% | 2,068,500 | 1.8 Days | 1,074 k | 0.80% | n/a | 26,383 k |
| VNET | 21Vianet Group | 1,369,300 | -7.35% | 1,478,000 | 6.7 Days | 204 k | 49.75% | 3,880 k | 53,719 k |
| SCOK | SinoCoking Coal | 787,800 | -7.52% | 851,900 | 7.3 Days | 108 k | 2.60% | 14,030 k | 21,088 k |
| SNDA | Shanda Interactive Entertainment | 770,100 | -7.87% | 835,900 | 5.5 Days | 141 k | 4.30% | 17,910 k | 69,438 k |
| CYD | China Yuchai | 887,800 | -7.91% | 964,100 | 3.8 Days | 234 k | 5.74% | 15,470 k | 37,268 k |
| VISN | VisionChina Media | 327,800 | -8.08% | 356,600 | 0.8 Days | 419 k | 2.99% | 10,960 k | 84,731 k |
| SOHU | Sohu.com | 2,520,100 | -8.17% | 2,744,400 | 1.1 Days | 2,208 k | 8.38% | 30,070 k | 38,170 k |
| HEAT | SmartHeat | 1,491,300 | -8.23% | 1,625,100 | 2.9 Days | 515 k | 5.35% | 27,890 k | 38,552 k |
| LZEN | Lizhan Environmental | 4,300 | -8.51% | 4,700 | 1.1 Days | 4 k | n/a | n/a | 12,325 k |
| JADE | LJ International | 481,500 | -8.72% | 527,500 | 4.3 Days | 113 k | 1.82% | 26,500 k | 29,293 k |
| CTRP | Ctrip.com International | 6,686,700 | -8.74% | 7,327,300 | 3.3 Days | 2,009 k | 5.04% | 132,770 k | 152,241 k |
| ZSTN | ZST Digital Networks | 729,000 | -8.82% | 799,500 | 12.6 Days | 58 k | 12.70% | 5,740 k | 11,628 k |
| QIHU | Qihoo 360 Technology | 3,648,100 | -8.98% | 4,008,200 | 2.7 Days | 1,376 k | 5.22% | 68,450 k | 115,476 k |
| KNDI | Kandi Technologies | 745,200 | -9.11% | 819,900 | 10.4 Days | 72 k | 5.00% | 14,890 k | 31,166 k |
| YOKU | Youku Tudou | 10,438,800 | -9.39% | 11,520,300 | 1.4 Days | 7,327 k | 2.79% | 45,120 k | 42,505 k |
| SPU | SkyPeople Fruit Juice | 1,157,700 | -9.64% | 1,281,200 | 11.3 Days | 103 k | 9.37% | 12,360 k | 26,663 k |
| CCIH | ChinaCache International | 742,500 | -9.87% | 823,800 | 2.2 Days | 344 k | 3.00% | 6,530 k | 25,190 k |
| GAGA | Le Gaga Holdings | 357,500 | -9.95% | 397,000 | 5.2 Days | 69 k | 2.96% | 8,710 k | 45,870 k |
| ZNH | China Southern Airlines | 138,100 | -10.27% | 153,900 | 2.7 Days | 52 k | 0.17% | 79,330 k | 196,350 k |
| SYUT | Synutra International | 1,964,400 | -10.75% | 2,201,000 | 22.3 Days | 88 k | 11.35% | 17,300 k | 57,301 k |
| CREG | China Recycling Energy | 195,900 | -10.79% | 219,600 | 10.0 Days | 20 k | 1.49% | 18,910 k | 55,126 k |
| CHL | China Mobile | 1,620,200 | -10.97% | 1,819,800 | 1.0 Days | 1,674 k | 0.16% | 1,040,000 k | 4,010,000 k |
| MCOX | Mecox Lane | 1,431,500 | -11.42% | 1,616,000 | 9.5 Days | 151 k | 5.67% | 20,620 k | 57,885 k |
| LIWA | Lihua International | 2,903,700 | -11.59% | 3,284,400 | 12.1 Days | 241 k | 25.10% | 11,570 k | 29,946 k |
| CCSC | Country Style Cooking Restaurant | 1,120,400 | -12.23% | 1,276,500 | 6.7 Days | 167 k | 1.29% | 10,850 k | 26,522 k |
| SIHI | SinoHub | 126,200 | -12.54% | 144,300 | 1.6 Days | 81 k | 0.52% | 24,430 k | 28,588 k |
| CNYD | China Yida Holding | 168,500 | -12.69% | 193,000 | 13.1 Days | 13 k | 3.49% | 4,830 k | 19,552 k |
| CADC | China ACM | 119,900 | -12.93% | 137,700 | 1.3 Days | 90 k | 1.36% | 8,840 k | 18,352 k |
| CAAS | China Automotive Systems | 1,008,900 | -12.97% | 1,159,300 | 3.5 Days | 285 k | 12.36% | 8,160 k | 31,565 k |
| CVVT | China Valves Technology | 3,097,600 | -13.10% | 3,564,400 | 15.6 Days | 198 k | 15.33% | 20,210 k | 35,678 k |
| PWRD | Perfect World | 532,100 | -13.21% | 613,100 | 0.7 Days | 801 k | 1.39% | 38,380 k | 53,196 k |
| YZC | Yanzhou Coal Mining | 592,100 | -13.28% | 682,800 | 2.4 Days | 243 k | 0.26% | 231,730 k | 491,840 k |
| THTI | THT Heat Transfer Tech | 2,400 | -14.29% | 2,800 | 0.9 Days | 3 k | 0.03% | 11,990 k | 20,454 k |
| LFC | China Life Insurance | 1,177,300 | -14.38% | 1,375,100 | 1.9 Days | 615 k | 0.20% | 598,960 k | 1,880,000 k |
| NTES | NetEase.com | 2,153,900 | -15.02% | 2,534,600 | 2.9 Days | 736 k | 2.99% | 72,140 k | 132,302 k |
| XRS | TAL Education Group | 325,600 | -15.91% | 387,200 | 11.9 Days | 27 k | 0.91% | n/a | 74,500 k |
| XNY | China Xiniya Fashion | 1,856,600 | -16.10% | 2,213,000 | 11.8 Days | 157 k | 6.44% | 14,500 k | 58,000 k |
| DATE | Jiayuan.com International | 653,600 | -17.35% | 790,800 | 2.5 Days | 265 k | 8.53% | 4,720 k | 31,260 k |
| WX | WuXi PharmaTech | 365,800 | -17.87% | 445,400 | 0.8 Days | 455 k | 0.72% | 50,840 k | 74,592 k |
| TPI | Tianyin Pharmaceutical | 20,100 | -19.28% | 24,900 | 0.2 Days | 121 k | 0.13% | 15,070 k | 30,524 k |
| CXDC | China XD Plastics | 1,012,900 | -20.66% | 1,276,700 | 9.1 Days | 111 k | n/a | n/a | 47,628 k |
| HRBN | Harbin Electric | 7,461,000 | -23.80% | 9,791,000 | 1.4 Days | 5,153 k | 44.41% | 16,800 k | 31,364 k |
| CRIC | China Real Estate Information | 987,000 | -24.12% | 1,300,800 | 2.1 Days | 475 k | 6.10% | 16,190 k | 147,075 k |
| BONA | Bona Film Group | 280,400 | -26.83% | 383,200 | 2.6 Days | 109 k | 0.01% | 18,420 k | 60,040 k |
| CAST | ChinaCast Education | 6,394,500 | -26.96% | 8,755,000 | 11.8 Days | 543 k | 18.39% | 34,770 k | 50,180 k |
| APWR | A-Power Energy | 2,234,600 | -27.97% | 3,102,500 | 2.5 Days | 881 k | 6.33% | 35,280 k | 46,288 k |
| CBEH | China Integrated Energy | 1,932,800 | -30.28% | 2,772,300 | 4.6 Days | 424 k | n/a | n/a | 42,200 k |
| VALV | Shengkai Innovations | 356,300 | -30.31% | 511,300 | 1.9 Days | 189 k | 3.62% | 8,030 k | 37,208 k |
| ABAT | Advanced Battery Technology | 5,918,500 | -34.55% | 9,042,300 | 1.5 Days | 4,047 k | 8.80% | 67,260 k | 82,613 k |
| CPGI | China Shengda Packaging | 17,300 | -35.21% | 26,700 | 0.1 Days | 135 k | 0.02% | 18,310 k | 39,456 k |
| GEDU | Global Education & Technology | 9,700 | -35.76% | 15,100 | 0.5 Days | 19 k | 0.84% | 18,070 k | 25,058 k |
| SCEI | Sino Clean Energy | 431,500 | -41.16% | 733,400 | 0.5 Days | 913 k | 1.27% | 18,270 k | 23,452 k |
| APWC | Asia Pacific Wire & Cable | 1,400 | -44.00% | 2,500 | 0.2 Days | 7 k | 0.13% | 3,350 k | 13,831 k |
| DL | China Distance Education | 2,500 | -47.92% | 4,800 | 0.1 Days | 22 k | 0.03% | 7,480 k | 34,604 k |
| NFEC | NF Energy Savings | 2,600 | -48.00% | 5,000 | n/a | 70 k | 0.10% | 2,540 k | 5,458 k |
| GPRC | Guanwei Recycling | 26,500 | -49.43% | 52,400 | 1.4 Days | 20 k | 1.04% | 8,000 k | 20,000 k |
| YUII | Yuhe International | 781,600 | -51.63% | 1,615,800 | 1.5 Days | 529 k | 7.86% | 9,940 k | 20,465 k |
| JNGW | Jingwei International | 1,900 | -60.42% | 4,800 | 0.1 Days | 13 k | 0.02% | 8,650 k | 20,354 k |
| AXN | Aoxing Pharmaceuticals | 449,400 | -65.05% | 1,286,000 | 1.7 Days | 264 k | 5.07% | 22,710 k | 46,506 k |
| CELM | China Electric Motors | 99,200 | -66.48% | 295,900 | 0.7 Days | 134 k | n/a | n/a | 21,942 k |
all financial data provided without warranty
Custom Screen
Book Value
Valuation Main Exchanges
Valuation OTC/BB
Short Interest
Short Seller Targets
Chinese IPO's
Chinese Uplistings
Uplisting Candidates
Agriculture & Food
Automobiles & Steel
Consumer & Travel
Consumer Secondary
Construction & Real Estate
Energy
Healthcare & Drugs
Industrial Secondary
Solar Energy