Research and Trading Portal for US-listed China Stocks · April 19, 2018
Date | Ticker | Company | Name | Position | Action | |
---|---|---|---|---|---|---|
2012-06-15 | AOBI | American Oriental Bioengineering | Weinberg & Company | Auditor | ![]() | Engagement |
2012-06-15 | AOBI | American Oriental Bioengineering | Ernst & Young | Auditor | ![]() | Dismissal |
2011-12-29 | OINK | Tianli Agritech | Sherb & Co. | Auditor | ![]() | Engagement |
2011-12-29 | OINK | Tianli Agritech | Crowe Horwath | Auditor | ![]() | Dismissal |
2011-12-23 | ADY | Feihe International | Crowe Horwath | Auditor | ![]() | Engagement |
2011-12-23 | ADY | Feihe International | Deloitte Touche Tohmatsu | Auditor | ![]() | Dismissal |
2011-12-08 | GURE | Gulf Resources | Morison Cogen | Auditor | ![]() | Engagement |
2011-12-08 | GURE | Gulf Resources | BDO Limited | Auditor | ![]() | Dismissal |
2011-10-04 | APWR | A-Power Energy | Simon & Edward | Auditor | ![]() | Engagement |
2011-10-04 | APWR | A-Power Energy | BDO Daejoo | Auditor | ![]() | Resignation |
2011-09-15 | APWR | A-Power Energy | BDO Daejoo | Auditor | ![]() | Engagement |
2011-08-23 | JADE | LJ International | Deloitte Touche Tohmatsu | Auditor | ![]() | Engagement |
2011-08-23 | JADE | LJ International | Gruber & Company | Auditor | ![]() | Resignation |
2011-08-15 | CXDC | China XD Plastics | KPMG | Auditor | ![]() | Engagement |
2011-08-15 | CXDC | China XD Plastics | Moore Stephens | Auditor | ![]() | Dismissal |
2011-08-11 | CNVP | China Environmental Protection | Keith K. Zhen, CPA | Auditor | ![]() | Engagement |
2011-08-10 | YUII | Yuhe International | Marcum Bernstein & Pinchuk | Auditor | ![]() | Engagement |
2011-08-09 | HFGB | Huifeng Bio-Pharma | Patrizio & Zhao | Auditor | ![]() | Engagement |
2011-08-04 | VALV | Shengkai Innovations | Albert Wong & Co. | Auditor | ![]() | Engagement |
2011-08-04 | VALV | Shengkai Innovations | BDO China Li Xin Da Hua | Auditor | ![]() | Resignation |
2011-07-25 | CBEH | China Integrated Energy | Sherb & Co. | Auditor | ![]() | Engagement |
2011-07-15 | ALIF | Artificial Life | Parker Randall CF | Auditor | ![]() | Engagement |
2011-07-13 | CAGM | China Green Material | Simon & Edward | Auditor | ![]() | Engagement |
2011-07-13 | CAGM | China Green Material | Marcum Bernstein & Pinchuk | Auditor | ![]() | Dismissal |
2011-07-10 | SGLA | Sino Green Land | Marcum Bernstein & Pinchuk | Auditor | ![]() | Engagement |
Covered Stocks
Recent Highs & Lows
Revenues & Earnings
Score Cards
Secondary Public Offerings
Shareholder Dilution
Earnings Calendar
Daily Gainers/Losers
Daily Volume Leaders
YTD Gainers/Losers
New Highs and Lows
Gainers of the Day
Losers of the Day
Analyst Coverage
Business Outlook
Investor Presentations
Auditors
Auditor Changes
CFO Changes
Safety/Risk Model
Going Private Offers
Blue Chips
Reverse Mergers
Book Value (Moderate Risk)
Book Value (High Risk)
Solar Stocks
Tier One IPOs 2010
Tier 2-3 IPOs 2010